
517ϊRound3[XIΉ_
| NX | @Ό | R1 Όγs ωcμ |
R2 ABC |
R3 Γ¬ Ξμ |
R4 | R5 | R6 | R7 | R8 | R9 | R10 | Lψ Ύ_1 |
Lψ Ύ_2 |
Lψ Ύ_3 |
Lψ Ύ_4 |
Lψ Ύ_5 |
Ύ_v | |
| GP18 | 1 | JGv | 1400 | 1325 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1325 | 1050 | 0 | 0 | 3775 |
| 2 | OγTΊ | 1600 | 625 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 750 | 625 | 0 | 0 | 2975 | |
| 3 | Ι‘@κY | 1325 | 625 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1325 | 679 | 625 | 0 | 0 | 2629 | |
| 4 | Ό{P¬ | 550 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 550 | 0 | 0 | 0 | 1950 | |
| 5 | X{λV | 475 | 700 | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 502 | 475 | 0 | 0 | 1677 | |
| 6 | ¬c_ | 469 | 919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 919 | 469 | 0 | 0 | 0 | 1388 | |
| 7 | Ί|u | 788 | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | 588 | 0 | 0 | 0 | 1376 | |
| 8 | FγaF | 25 | 994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 994 | 25 | 0 | 0 | 0 | 1019 | |
| 9 | vcL‘ | 0 | 844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 844 | 0 | 0 | 0 | 0 | 844 | |
| 10 | ¬μvv | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 775 | 0 | 0 | 0 | 0 | 775 | |
| 11 | ‘ΊtF | 721 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 721 | 50 | 0 | 0 | 0 | 771 | |
| 12 | γcΈm | 0 | 0 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 0 | 0 | 0 | 0 | 675 | |
| 13 | δ@ θ | 532 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 25 | 0 | 0 | 0 | 557 | |
| 14 | Τ @ε | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 0 | 550 | |
| 15 | ‘xv | 0 | 0 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 0 | 0 | 0 | 0 | 519 | |
| 15 | cμF | 0 | 0 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 0 | 0 | 0 | 0 | 519 | |
| 17 | cͺΉv | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 0 | 0 | 0 | 325 | |
| 18 | ‘δρ | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 194 | |
| 19 | ΞμYF | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 169 | |
| NX | @Ό | R1 Όγs ωcμ |
R2 ABC |
R3 Γ¬ Ξμ |
R4 | R5 | R6 | R7 | R8 | R9 | R10 | Lψ Ύ_1 |
Lψ Ύ_2 |
Lψ Ύ_3 |
Lψ Ύ_4 |
Lψ Ύ_5 |
Ύ_v | |
| OB XgbN |
1 | Ό{P¬ | 1220 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 1220 | 0 | 0 | 0 | 2820 |
| 2 | X{λV | 1050 | 244 | 994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | 994 | 244 | 0 | 0 | 2288 | |
| 3 | ‘Ίk | 1400 | 0 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 625 | 0 | 0 | 0 | 2025 | |
| 4 | ¬c_ | 1400 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 450 | 0 | 0 | 0 | 1850 | |
| 5 | FγaF | 575 | 1225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1225 | 575 | 0 | 0 | 0 | 1800 | |
| 6 | J|R | 0 | 750 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 825 | 750 | 0 | 0 | 0 | 1575 | |
| 7 | Ι‘@κY | 50 | 819 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 819 | 475 | 50 | 0 | 0 | 1344 | |
| 8 | ‘ΊtF | 675 | 0 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 546 | 0 | 0 | 0 | 1221 | |
| 9 | σͺqΎ | 1125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1125 | 0 | 0 | 0 | 0 | 1125 | |
| 10 | ‘δΌχ | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 1050 | |
| 11 | ξ{N² | 0 | 1025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1025 | 0 | 0 | 0 | 0 | 1025 | |
| 12 | OγTΊ | 50 | 800 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 75 | 50 | 0 | 0 | 925 | |
| 13 | ¬μvv | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 0 | 0 | 0 | 0 | 850 | |
| 14 | R` | 0 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 775 | 0 | 0 | 0 | 0 | 775 | |
| 15 | ¬cκF | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 0 | 0 | 0 | 0 | 650 | |
| 16 | γcΈm | 0 | 0 | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | 0 | 0 | 0 | 0 | 588 | |
| 16 | Τ @ε | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | 0 | 0 | 0 | 0 | 588 | |
| 18 | βLs | 0 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 0 | 0 | 0 | 0 | 575 | |
| 19 | ΓμΌl | 0 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 0 | 550 | |
| 20 | δ@ θ | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 475 | |
| 21 | qy@ | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 450 | |
| 21 | Κ@ ½ | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 450 | |
| 23 | Ί|u | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | 388 | |
| 23 | έ{‘Y | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | 388 | |
| 25 | ‘xv | 0 | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 0 | 0 | 0 | 0 | 377 | |
| 26 | ‘δρ | 0 | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 0 | 0 | 352 | |
| 27 | cμF | 0 | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | 296 | |
| 28 | {Ξ@ | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 75 | |
| 29 | Ξ°Ύ | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | |
| NX | @Ό | R1 Όγs ωcμ |
R2 ABC |
R3 Γ¬ Ξμ |
R4 | R5 | R6 | R7 | R8 | R9 | R10 | Lψ Ύ_1 |
Lψ Ύ_2 |
Lψ Ύ_3 |
Lψ Ύ_4 |
Lψ Ύ_5 |
Ύ_v | |
| OB ft@C |
1 | ‘Ίk | 1400 | 0 | 994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 994 | 0 | 0 | 0 | 2394 |
| 1 | ‘ΊtF | 1400 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 350 | 0 | 0 | 0 | 1750 | |
| 3 | JGv | 1169 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1169 | 100 | 0 | 0 | 0 | 1269 | |
| 4 | R` | 1125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1125 | 0 | 0 | 0 | 0 | 1125 | |
| 5 | l@ D | 1094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1094 | 0 | 0 | 0 | 0 | 1094 | |
| 6 | X{λV | 644 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 644 | 450 | 0 | 0 | 0 | 1094 | |
| 7 | ¬μvv | 1025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1025 | 0 | 0 | 0 | 0 | 1025 | |
| 8 | FγaF | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 825 | 0 | 0 | 0 | 0 | 825 | |
| 9 | έ{‘Y | 788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | 0 | 0 | 0 | 0 | 788 | |
| 10 | Ί|u | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 750 | |
| 11 | Ι‘@κY | 169 | 0 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 169 | 0 | 0 | 0 | 744 | |
| 12 | ’κ¬ | 0 | 0 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 0 | 0 | 0 | 0 | 625 | |
| 13 | OγTΊ | 500 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 0 | 0 | 0 | 600 | |
| 14 | ¬c_ | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 0 | 0 | 0 | 0 | 525 | |
| 15 | Ό{P¬ | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 475 | |
| 16 | Oc | 0 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 0 | 0 | 0 | 0 | 425 | |
| 17 | ‘xv | 0 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 0 | 0 | 275 | |
| 18 | Y@ | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 169 | |
| 19 | δ@ θ | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | |
| 20 | cμF | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
| 21 | γcΈm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |